| SVF Genes - GO Molecular Function Annotation Clusters |
| Used notations: |
|
|
|
|
|
|
| Cluster 1 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
1.53E-15 |
12 | 367 | 1631 | 1334 | 8424 | 1.53E-15 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0005125 | cytokine activity | 5 | 48 | 1631 | 117 | 8424 | 4.62E-08 |
| GO:0046983 | protein dimerization activity | 10 | 42 | 1631 | 122 | 8424 | 5.74E-05 |
| GO:0005057 | receptor signaling protein activity | 11 | 25 | 1631 | 61 | 8424 | 7.84E-05 |
| GO:0005164 | tumor necrosis factor receptor binding | 15 | 8 | 1631 | 13 | 8424 | 9.84E-04 |
| GO:0003735 | structural constituent of ribosome | 17 | 37 | 1631 | 117 | 8424 | 1.01E-03 |
| GO:0005102 | receptor binding | 19 | 71 | 1631 | 262 | 8424 | 1.23E-03 |
| GO:0005198 | structural molecule activity | 26 | 105 | 1631 | 423 | 8424 | 2.71E-03 |
| GO:0043565 | sequence-specific DNA binding | 27 | 69 | 1631 | 264 | 8424 | 3.83E-03 |
| GO:0005178 | integrin binding | 39 | 10 | 1631 | 24 | 8424 | 9.94E-03 |
| GO:0008083 | growth factor activity | 44 | 24 | 1631 | 80 | 8424 | 1.45E-02 |
| GO:0005516 | calmodulin binding | 49 | 25 | 1631 | 87 | 8424 | 2.20E-02 |
| GO:0003712 | transcription cofactor activity | 75 | 47 | 1631 | 193 | 8424 | 4.90E-02 |
| Cluster 2 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
7.02E-13 |
7 | 61 | 1631 | 130 | 8424 | 7.02E-13 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0042379 | chemokine receptor binding | 7 | 19 | 1631 | 34 | 8424 | 2.39E-06 |
| GO:0008009 | chemokine activity | 6 | 19 | 1631 | 34 | 8424 | 2.39E-06 |
| GO:0005201 | extracellular matrix structural constituent | 9 | 24 | 1631 | 52 | 8424 | 1.00E-05 |
| GO:0046982 | protein heterodimerization activity | 40 | 13 | 1631 | 35 | 8424 | 1.07E-02 |
| GO:0042287 | MHC protein binding | 47 | 5 | 1631 | 9 | 8424 | 1.70E-02 |
| GO:0008147 | structural constituent of bone | 53 | 3 | 1631 | 4 | 8424 | 2.48E-02 |
| GO:0004850 | uridine phosphorylase activity | 58 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 3 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
2.30E-11 |
5 | 859 | 1631 | 3819 | 8424 | 2.30E-11 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0004871 | signal transducer activity | 1 | 240 | 1631 | 831 | 8424 | 1.81E-12 |
| GO:0004872 | receptor activity | 2 | 176 | 1631 | 608 | 8424 | 2.07E-09 |
| GO:0004888 | transmembrane receptor activity | 3 | 70 | 1631 | 194 | 8424 | 2.62E-08 |
| GO:0005515 | protein binding | 20 | 526 | 1631 | 2458 | 8424 | 1.40E-03 |
| GO:0000166 | nucleotide binding | 25 | 252 | 1631 | 1118 | 8424 | 2.49E-03 |
| Cluster 4 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
1.59E-10 |
3 | 23 | 1631 | 32 | 8424 | 1.59E-10 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0045012 | MHC class II receptor activity | 4 | 12 | 1631 | 13 | 8424 | 2.87E-08 |
| GO:0030106 | MHC class I receptor activity | 8 | 14 | 1631 | 22 | 8424 | 6.57E-06 |
| GO:0046582 | Rap GTPase activator activity | 37 | 3 | 1631 | 3 | 8424 | 7.25E-03 |
| Cluster 5 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
2.79E-07 |
8 | 73 | 1631 | 216 | 8424 | 2.79E-07 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0005096 | GTPase activator activity | 12 | 36 | 1631 | 109 | 8424 | 4.74E-04 |
| GO:0019865 | immunoglobulin binding | 16 | 8 | 1631 | 13 | 8424 | 9.84E-04 |
| GO:0003823 | antigen binding | 18 | 11 | 1631 | 22 | 8424 | 1.18E-03 |
| GO:0008047 | enzyme activator activity | 35 | 35 | 1631 | 121 | 8424 | 6.90E-03 |
| GO:0001671 | ATPase stimulator activity | 36 | 3 | 1631 | 3 | 8424 | 7.25E-03 |
| GO:0030695 | GTPase regulator activity | 48 | 30 | 1631 | 108 | 8424 | 2.08E-02 |
| GO:0003872 | 6-phosphofructokinase activity | 56 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0004950 | chemokine receptor activity | 73 | 5 | 1631 | 11 | 8424 | 4.44E-02 |
| Cluster 6 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
6.71E-05 |
5 | 7 | 1631 | 8 | 8424 | 6.71E-05 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0004955 | prostaglandin receptor activity | 52 | 3 | 1631 | 4 | 8424 | 2.48E-02 |
| GO:0004954 | prostanoid receptor activity | 60 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0004960 | thromboxane receptor activity | 61 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0030617 | transforming growth factor beta receptor, inhibitory cytoplasmic mediator activity | 70 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0004947 | bradykinin receptor activity | 59 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 7 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
7.93E-05 |
3 | 27 | 1631 | 68 | 8424 | 7.93E-05 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0005539 | glycosaminoglycan binding | 22 | 22 | 1631 | 61 | 8424 | 1.63E-03 |
| GO:0008201 | heparin binding | 28 | 17 | 1631 | 46 | 8424 | 3.99E-03 |
| GO:0016860 | intramolecular oxidoreductase activity | 29 | 5 | 1631 | 7 | 8424 | 4.01E-03 |
| Cluster 8 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
3.05E-04 |
3 | 6 | 1631 | 7 | 8424 | 3.05E-04 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0045125 | bioactive lipid receptor activity | 34 | 4 | 1631 | 5 | 8424 | 5.92E-03 |
| GO:0001619 | lysosphingolipid and lysophosphatidic acid receptor activity | 32 | 4 | 1631 | 5 | 8424 | 5.92E-03 |
| GO:0008511 | 65 | 2 | 1631 | 2 | 8424 | 3.75E-02 | |
| Cluster 9 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
5.59E-04 |
4 | 67 | 1631 | 238 | 8424 | 5.59E-04 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0019001 | guanyl nucleotide binding | 14 | 64 | 1631 | 226 | 8424 | 6.21E-04 |
| GO:0005525 | GTP binding | 13 | 64 | 1631 | 226 | 8424 | 6.21E-04 |
| GO:0003924 | GTPase activity | 24 | 35 | 1631 | 114 | 8424 | 2.39E-03 |
| GO:0004681 | casein kinase I activity | 51 | 3 | 1631 | 4 | 8424 | 2.48E-02 |
| Cluster 10 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
7.02E-04 |
4 | 28 | 1631 | 80 | 8424 | 7.02E-04 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0004866 | endopeptidase inhibitor activity | 41 | 22 | 1631 | 70 | 8424 | 1.07E-02 |
| GO:0019864 | IgG binding | 45 | 4 | 1631 | 6 | 8424 | 1.50E-02 |
| GO:0004867 | serine-type endopeptidase inhibitor activity | 54 | 15 | 1631 | 48 | 8424 | 3.34E-02 |
| GO:0017106 | activin inhibitor activity | 67 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 11 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
9.41E-04 |
4 | 14 | 1631 | 31 | 8424 | 9.41E-04 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0005520 | insulin-like growth factor binding | 31 | 8 | 1631 | 16 | 8424 | 5.65E-03 |
| GO:0019838 | growth factor binding | 50 | 10 | 1631 | 27 | 8424 | 2.45E-02 |
| GO:0005094 | Rho GDP-dissociation inhibitor activity | 62 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0030019 | tryptase activity | 68 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 12 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
3.57E-03 |
3 | 28 | 1631 | 88 | 8424 | 3.57E-03 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0019863 | IgE binding | 33 | 4 | 1631 | 5 | 8424 | 5.92E-03 |
| GO:0005529 | sugar binding | 43 | 25 | 1631 | 84 | 8424 | 1.42E-02 |
| GO:0030246 | carbohydrate binding | 46 | 25 | 1631 | 85 | 8424 | 1.65E-02 |
| Cluster 13 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
5.91E-03 |
3 | 29 | 1631 | 95 | 8424 | 5.91E-03 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0004252 | serine-type endopeptidase activity | 30 | 26 | 1631 | 82 | 8424 | 5.13E-03 |
| GO:0008236 | serine-type peptidase activity | 42 | 21 | 1631 | 66 | 8424 | 1.08E-02 |
| GO:0030023 | extracellular matrix constituent conferring elasticity | 69 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 14 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
1.65E-02 |
2 | 6 | 1631 | 12 | 8424 | 1.65E-02 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0001948 | glycoprotein binding | 55 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0015026 | coreceptor activity | 74 | 5 | 1631 | 11 | 8424 | 4.44E-02 |
| Cluster 15 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
1.92E-02 |
2 | 8 | 1631 | 19 | 8424 | 1.92E-02 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0015288 | porin activity | 23 | 8 | 1631 | 14 | 8424 | 1.91E-03 |
| GO:0015267 | channel or pore class transporter activity | 38 | 8 | 1631 | 17 | 8424 | 8.89E-03 |
| Cluster 16 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
3.75E-02 |
2 | 2 | 1631 | 2 | 8424 | 3.75E-02 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0008374 | O-acyltransferase activity | 64 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity | 57 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 17 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
3.75E-02 |
2 | 2 | 1631 | 2 | 8424 | 3.75E-02 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | 71 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| GO:0005547 | phosphatidylinositol-3,4,5-triphosphate binding | 63 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 18 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
3.75E-02 |
1 | 2 | 1631 | 2 | 8424 | 3.75E-02 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0016316 |
phosphatidylinositol-3,4-bisphosphate 4-phosphatase activity |
66 | 2 | 1631 | 2 | 8424 | 3.75E-02 |
| Cluster 19 | FDR (q-value) | Terms | List Hits | List Total | Population Hits | Population Total | P-value |
|
3.98E-02 |
2 | 15 | 1631 | 49 | 8424 | 3.98E-02 | |
| ID | Term | Rank | List Hits | List Total | Population Hits | Population Total | P-values |
| GO:0005021 | vascular endothelial growth factor receptor activity | 21 | 7 | 1631 | 11 | 8424 | 1.60E-03 |
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 72 | 15 | 1631 | 49 | 8424 | 3.98E-02 |