SVF Genes - GO Biological Process Annotation Clusters
 
Used notations:
 
  • "List Hits" - the number of genes annotated by the considered GO category or annotation cluster within the analyzed list of target genes
  • "List Total" - the number of genes within the analyzed list of target genes having at least one GO annotation (Biological Process)
  • "Population Hits" - the number of genes, available on the entire microarray, annotated by the considered GO category or annotation cluster
  • "Population Total" - the number of genes available on the entire microarray and having at least one GO annotation (Biological Process)
  • "P-value" - the significance p-value of the gene enrichment of the considered GO category or annotation cluster, calculated with a unilateral Fisher exact test
  • "FDR (q-value)" - the estimated value of the false discovery rate (FDR) by using the Benjamini & Hochberg (2001) method
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 1 5.57E-22 12 250 1558 726 7792 5.57E-22
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0007166 cell surface receptor linked signal transduction 9 37 1558 93 7792 8.24E-06
GO:0006968 cellular defense response 10 21 1558 45 7792 4.79E-05
GO:0006928 cell motility 11 32 1558 86 7792 1.51E-04
GO:0006935 chemotaxis 16 28 1558 75 7792 3.61E-04
GO:0007264 small GTPase mediated signal transduction 18 44 1558 144 7792 1.57E-03
GO:0006817 phosphate transport 19 22 1558 62 7792 3.15E-03
GO:0006952 defense response 22 17 1558 45 7792 4.33E-03
GO:0016337 cell-cell adhesion 23 12 1558 28 7792 4.87E-03
GO:0006950 response to stress 25 19 1558 54 7792 6.50E-03
GO:0043123 positive regulation of I-kappaB kinase/NF-kappaB cascade 27 20 1558 58 7792 6.86E-03
GO:0009887 organ morphogenesis 34 17 1558 49 7792 1.14E-02
GO:0008284 positive regulation of cell proliferation 37 24 1558 77 7792 1.31E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 2 8.08E-19 5 364 1558 1230 7792 8.08E-19
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006955 immune response 1 91 1558 191 7792 3.16E-18
GO:0007165 signal transduction 3 208 1558 727 7792 2.98E-09
GO:0019735 antimicrobial humoral response (sensu Vertebrata) 6 31 1558 61 7792 6.95E-08
GO:0007267 cell-cell signaling 17 52 1558 168 7792 4.39E-04
GO:0007275 development 36 75 1558 295 7792 1.22E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 3 1.67E-13 7 373 1558 1360 7792 1.67E-13
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006954 inflammatory response 2 54 1558 113 7792 2.18E-11
GO:0007155 cell adhesion 13 93 1558 332 7792 2.08E-04
GO:0008283 cell proliferation 14 59 1558 192 7792 2.32E-04
GO:0006357 regulation of transcription from RNA polymerase II promoter 40 35 1558 124 7792 1.67E-02
GO:0006915 apoptosis 50 49 1558 186 7792 2.03E-02
GO:0007186 G-protein coupled receptor protein signaling pathway 51 46 1558 173 7792 2.05E-02
GO:0006468 protein amino acid phosphorylation 68 88 1558 374 7792 4.79E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 4 1.39E-10 7 30 1558 48 7792 1.39E-10
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0007204 elevation of cytosolic calcium ion concentration 15 10 1558 16 7792 2.43E-04
GO:0001516 prostaglandin biosynthesis 26 4 1558 5 7792 6.70E-03
GO:0007398 ectoderm development 43 4 1558 6 7792 1.69E-02
GO:0006044 N-acetylglucosamine metabolism 41 4 1558 6 7792 1.69E-02
GO:0007202 phospholipase C activation 48 5 1558 9 7792 1.95E-02
GO:0000165 MAPKKK cascade 47 5 1558 9 7792 1.95E-02
GO:0006477 protein amino acid sulfation 59 2 1558 2 7792 4.00E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 5 3.47E-10 8 49 1558 104 7792 3.47E-10
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006959 humoral immune response 20 10 1558 21 7792 4.01E-03
GO:0019835 cytolysis 24 6 1558 10 7792 6.33E-03
GO:0008015 circulation 32 13 1558 34 7792 1.07E-02
GO:0016051 carbohydrate biosynthesis 45 4 1558 6 7792 1.69E-02
GO:0016049 cell growth 49 9 1558 22 7792 2.00E-02
GO:0015884 folic acid transport 54 3 1558 4 7792 2.71E-02
GO:0009607 response to biotic stimulus 57 4 1558 7 7792 3.32E-02
GO:0006922 cleavage of lamin 60 2 1558 2 7792 4.00E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 6 4.03E-10 3 15 1558 16 7792 4.03E-10
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0019886 antigen processing, exogenous antigen via MHC class II 5 12 1558 13 7792 4.19E-08
GO:0019884 antigen presentation, exogenous antigen 4 12 1558 13 7792 4.19E-08
GO:0009166 nucleotide catabolism 29 3 1558 3 7792 7.98E-03
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 7 2.29E-08 9 86 1558 247 7792 2.29E-08
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0007229

integrin-mediated signaling pathway

12 19 1558 42 7792 1.83E-04
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 30 18 1558 52 7792 9.61E-03
GO:0042981 regulation of apoptosis 38 18 1558 54 7792 1.46E-02
GO:0008219 cell death 46 6 1558 12 7792 1.93E-02
GO:0007160 cell-matrix adhesion 53 14 1558 41 7792 2.38E-02
GO:0030593 neutrophil chemotaxis 55 3 1558 4 7792 2.71E-02
GO:0050863 regulation of T cell activation 64 2 1558 2 7792 4.00E-02
GO:0051496 positive regulation of stress fiber formation 65 2 1558 2 7792 4.00E-02
GO:0006916 anti-apoptosis 67 22 1558 77 7792 4.45E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 8 6.46E-08 8 51 1558 125 7792 6.46E-08
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0045087 innate immune response 28 14 1558 36 7792 6.90E-03
GO:0006874 calcium ion homeostasis 31 9 1558 20 7792 9.88E-03
GO:0006958 complement activation, classical pathway 33 8 1558 17 7792 1.08E-02
GO:0009615 response to virus 39 14 1558 39 7792 1.51E-02
GO:0010033 response to organic substance 44 4 1558 6 7792 1.69E-02
GO:0001660 fever 58 2 1558 2 7792 4.00E-02
GO:0015988 energy coupled proton transport, against electrochemical gradient 62 2 1558 2 7792 4.00E-02
GO:0001525 angiogenesis 69 10 1558 29 7792 4.89E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 9 2.92E-06 4 22 1558 42 7792 2.92E-06
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0007266 Rho protein signal transduction 21 8 1558 15 7792 4.20E-03
GO:0006909 phagocytosis 42 4 1558 6 7792 1.69E-02
GO:0008277 regulation of G-protein coupled receptor protein signaling pathway 52 8 1558 19 7792 2.31E-02
GO:0008228 opsonization 61 2 1558 2 7792 4.00E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 10 3.37E-06 4 18 1558 31 7792 3.37E-06
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0019883 antigen presentation, endogenous antigen 7 13 1558 18 7792 2.43E-06
GO:0019885 antigen processing, endogenous antigen via MHC class I 8 15 1558 23 7792 2.94E-06
GO:0042572 retinol metabolism 63 2 1558 2 7792 4.00E-02
GO:0019882 antigen presentation 66 6 1558 14 7792 4.37E-02
 
 
 
FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
Cluster 11 8.96E-04 2 10 1558 18 7792 8.96E-04
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0009966 regulation of signal transduction 35 7 1558 14 7792 1.15E-02
GO:0030833 regulation of actin filament polymerization 56 3 1558 4 7792 2.71E-02