Insulin Down-regulated Genes - GO Biological Process Annotation Clusters
 
Used notations:
 
  • "List Hits" - the number of genes annotated by the considered GO category or annotation cluster within the analyzed list of target genes
  • "List Total" - the number of genes within the analyzed list of target genes having at least one GO annotation (Biological Process)
  • "Population Hits" - the number of genes, available on the entire microarray, annotated by the considered GO category or annotation cluster
  • "Population Total" - the number of genes available on the entire microarray and having at least one GO annotation (Biological Process)
  • "P-value" - the significance p-value of the gene enrichment of the considered GO category or annotation cluster, calculated with a unilateral Fisher exact test
  • "FDR (q-value)" - the estimated value of the false discovery rate (FDR) by using the Benjamini & Hochberg (2001) method
 
 
Cluster 1 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
2.87E-11 16 9 129 24 8687 2.87E-11
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006710 androgen catabolism 20 1 129 1 8687 1.48E-02
GO:0006702 androgen biosynthesis 19 1 129 1 8687 1.48E-02
GO:0007616 long-term memory 23 1 129 1 8687 1.48E-02
GO:0046676 negative regulation of insulin secretion 34 1 129 1 8687 1.48E-02
GO:0051303 establishment of chromosome localization 41 1 129 1 8687 1.48E-02
GO:0007206 metabotropic glutamate receptor, phospholipase C activating pathway 56 1 129 2 8687 2.95E-02
GO:0007613 memory 57 1 129 2 8687 2.95E-02
GO:0015858 nucleoside transport 59 1 129 2 8687 2.95E-02
GO:0016925 protein sumoylation 60 1 129 2 8687 2.95E-02
GO:0051382 kinetochore assembly 66 1 129 2 8687 2.95E-02
GO:0051383 kinetochore organization and biogenesis 67 1 129 2 8687 2.95E-02
GO:0006911 phagocytosis, engulfment 81 1 129 3 8687 4.39E-02
GO:0007252 I-kappaB phosphorylation 82 1 129 3 8687 4.39E-02
GO:0008209 androgen metabolism 83 1 129 3 8687 4.39E-02
GO:0042447 hormone catabolism 87 1 129 3 8687 4.39E-02
GO:0050796 regulation of insulin secretion 91 1 129 3 8687 4.39E-02
 
 
 
Cluster 2 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
1.57E-06 5 4 129 7 8687 1.57E-06
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0045079 negative regulation of chemokine biosynthesis 30 1 129 1 8687 1.48E-02
GO:0045073 regulation of chemokine biosynthesis 29 1 129 1 8687 1.48E-02
GO:0048568 embryonic organ development 36 1 129 1 8687 1.48E-02
GO:0051324 prophase 65 1 129 2 8687 2.95E-02
GO:0016080 synaptic vesicle targeting 84 1 129 3 8687 4.39E-02
 
 
 
Cluster 3 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
2.75E-06 38 6 129 28 8687 2.75E-06
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0001943 hair follicle maturation 18 1 129 1 8687 1.48E-02
GO:0001942 hair follicle development 17 1 129 1 8687 1.48E-02
GO:0017145 stem cell division 24 1 129 1 8687 1.48E-02
GO:0031069 hair follicle morphogenesis 25 1 129 1 8687 1.48E-02
GO:0042416 dopamine biosynthesis 27 1 129 1 8687 1.48E-02
GO:0042637 catagen 28 1 129 1 8687 1.48E-02
GO:0045616 regulation of keratinocyte differentiation 31 1 129 1 8687 1.48E-02
GO:0045617 negative regulation of keratinocyte differentiation 32 1 129 1 8687 1.48E-02
GO:0045823 positive regulation of heart contraction 33 1 129 1 8687 1.48E-02
GO:0048103 somatic stem cell division 35 1 129 1 8687 1.48E-02
GO:0048666 neuron development 37 1 129 1 8687 1.48E-02
GO:0048730 epidermis morphogenesis 38 1 129 1 8687 1.48E-02
GO:0051043 regulation of membrane protein ectodomain proteolysis 39 1 129 1 8687 1.48E-02
GO:0051045 negative regulation of membrane protein ectodomain proteolysis 40 1 129 1 8687 1.48E-02
GO:0051794 regulation of catagen 42 1 129 1 8687 1.48E-02
GO:0051795 positive regulation of catagen 43 1 129 1 8687 1.48E-02
GO:0051798 positive regulation of hair follicle maturation 44 1 129 1 8687 1.48E-02
GO:0051890 regulation of cardioblast differentiation 45 1 129 1 8687 1.48E-02
GO:0051891 positive regulation of cardioblast differentiation 46 1 129 1 8687 1.48E-02
GO:0001672 regulation of chromatin assembly or disassembly 52 1 129 2 8687 2.95E-02
GO:0001704 formation of primary germ layer 53 1 129 2 8687 2.95E-02
GO:0010002 cardioblast differentiation 58 1 129 2 8687 2.95E-02
GO:0045861 negative regulation of proteolysis 61 1 129 2 8687 2.95E-02
GO:0046653 tetrahydrofolate metabolism 62 1 129 2 8687 2.95E-02
GO:0048332 mesoderm morphogenesis 63 1 129 2 8687 2.95E-02
GO:0050803 regulation of synapse structure and function 64 1 129 2 8687 2.95E-02
GO:0000904 cellular morphogenesis during differentiation 75 1 129 3 8687 4.39E-02
GO:0001514 selenocysteine incorporation 76 1 129 3 8687 4.39E-02
GO:0001654 eye development 77 1 129 3 8687 4.39E-02
GO:0001707 mesoderm formation 78 1 129 3 8687 4.39E-02
GO:0006451 translational readthrough 80 1 129 3 8687 4.39E-02
GO:0035051 cardiac cell differentiation 85 1 129 3 8687 4.39E-02
GO:0042417 dopamine metabolism 86 1 129 3 8687 4.39E-02
GO:0043249 erythrocyte maturation 88 1 129 3 8687 4.39E-02
GO:0043525 positive regulation of neuron apoptosis 89 1 129 3 8687 4.39E-02
GO:0050777 negative regulation of immune response 90 1 129 3 8687 4.39E-02
GO:0051240 positive regulation of organismal physiological process 92 1 129 3 8687 4.39E-02
GO:0051241 negative regulation of organismal physiological process 93 1 129 3 8687 4.39E-02
 
 
 
Cluster 4 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
2.19E-04 2 2 129 2 8687 2.19E-04
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0007135 meiosis II 21 1 129 1 8687 1.48E-02
GO:0001781 neutrophil apoptosis 16 1 129 1 8687 1.48E-02
 
 
 
Cluster 5 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
2.19E-04 2 2 129 2 8687 2.19E-04
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0035162 embryonic hemopoiesis 26 1 129 1 8687 1.48E-02
GO:0007136 meiotic prophase II 22 1 129 1 8687 1.48E-02
 
 
 
Cluster 6 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
3.40E-04 5 11 129 215 8687 3.40E-04
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0051052 regulation of DNA metabolism 47 2 129 14 8687 1.77E-02
GO:0042446 hormone biosynthesis 51 2 129 17 8687 2.57E-02
GO:0030097 hemopoiesis 69 2 129 21 8687 3.82E-02
GO:0006928 cell motility 72 5 129 128 8687 4.16E-02
GO:0016477 cell migration 73 3 129 53 8687 4.38E-02
 
 
 
Cluster 7 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
3.85E-04 4 6 129 65 8687 3.85E-04
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0048699 neurogenesis 12 2 129 11 8687 1.10E-02
GO:0006865 amino acid transport 13 3 129 32 8687 1.16E-02
GO:0015837 amine transport 14 3 129 33 8687 1.26E-02
GO:0008016 regulation of heart contraction 50 2 129 17 8687 2.57E-02
 
 
 
Cluster 8 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
4.84E-04 2 3 129 11 8687 4.84E-04
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0009084 glutamine family amino acid biosynthesis 9 2 129 10 8687 9.11E-03
GO:0001780 neutrophil homeostasis 15 1 129 1 8687 1.48E-02
 
 
 
Cluster 9 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
1.38E-03 6 42 129 1825 8687 1.38E-03
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0051301 cell division 1 9 129 139 8687 2.14E-04
GO:0046942 carboxylic acid transport 2 5 129 40 8687 2.90E-04
GO:0050875 cellular physiological process 3 26 129 1014 8687 3.54E-03
GO:0007049 cell cycle 7 11 129 308 8687 6.00E-03
GO:0007067 mitosis 8 6 129 113 8687 6.61E-03
GO:0006464 protein modification 94 20 129 910 8687 4.70E-02
 
 
 
Cluster 10 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
1.70E-03 2 4 129 35 8687 1.70E-03
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0000910 cytokinesis 48 2 129 15 8687 2.02E-02
GO:0006953 acute-phase response 68 2 129 20 8687 3.49E-02
 
 
 
Cluster 11 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
1.74E-03 3 17 129 521 8687 1.74E-03
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006468 protein amino acid phosphorylation 10 13 129 424 8687 1.01E-02
GO:0016310 phosphorylation 49 12 129 420 8687 2.20E-02
GO:0051242 positive regulation of cellular physiological process 95 4 129 92 8687 4.77E-02
 
 
 
Cluster 12 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
2.02E-02 4 2 129 15 8687 2.02E-02
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0015813 L-glutamate transport 5 2 129 7 8687 4.38E-03
GO:0015800 acidic amino acid transport 4 2 129 7 8687 4.38E-03
GO:0006835 dicarboxylic acid transport 6 2 129 8 8687 5.78E-03
GO:0015807 L-amino acid transport 11 2 129 11 8687 1.10E-02
 
 
 
Cluster 13 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
2.95E-02 2 1 129 2 8687 2.95E-02
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006562 proline catabolism 55 1 129 2 8687 2.95E-02
GO:0006537 glutamate biosynthesis 54 1 129 2 8687 2.95E-02
 
 
 
Cluster 14 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
GO:0048232 2 4 129 87 8687 4.02E-02
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0048232 male gamete generation 70 4 129 86 8687 3.88E-02
GO:0007283 spermatogenesis 71 4 129 87 8687 4.02E-02
 
 
 
Cluster 15 FDR (q-value) Terms List Hits List Total Population Hits Population Total P-value
4.39E-02 2 1 129 3 8687 4.39E-02
ID Term Rank List Hits List Total Population Hits Population Total P-values
GO:0006303 double-strand break repair via nonhomologous end-joining 79 1 129 3 8687 4.39E-02
GO:0000726 non-recombinational repair 74 1 129 3 8687 4.39E-02