Genes DOWN - GO Biological Process Annotations
 
Used notations:
 
  • List Hits - the number of genes annotated by the considered GO Biological Process category or annotation cluster within the analyzed list of target genes
  • List Total - the number of genes within the analyzed list of target genes having at least one GO Biological Process annotation
  • Population Hits - the number of genes, available on the entire microarray, annotated by the considered GO Biological Process category or annotation cluster
  • Population Total - the number of genes available on the entire microarray and having at least one GO Biological Process annotation
  • P-value - the significance p-value of the gene enrichment of the considered GO Biological Process category or annotation cluster, calculated with a unilateral Fisher exact test

..........................................................................................................................

Terms

Rank ID Term

List

Hits

List

Total

Population

Hits

Population

Total

P-value Genes ID's Genes Names
1 GO:0006468 protein amino acid phosphorylation 43 682 162 3298 3.95e-02
2 GO:0007155 cell adhesion 36 682 133 3298 4.33e-02
3 GO:0007275 development 32 682 106 3298 1.21e-02
4 GO:0006629 lipid metabolism 22 682 74 3298 4.01e-02
5 GO:0006260 DNA replication 16 682 48 3298 2.72e-02
6 GO:0016311 dephosphorylation 15 682 43 3298 2.11e-02
7 GO:0007601 visual perception 14 682 33 3298 3.66e-03
8 GO:0009887 organ morphogenesis 13 682 34 3298 1.39e-02
9 GO:0050896 response to stimulus 9 682 16 3298 1.84e-03
10 GO:0042127 regulation of cell proliferation 7 682 14 3298 1.38e-02
11 GO:0042592 homeostasis 7 682 13 3298 8.36e-03
12 GO:0006730 one-carbon compound metabolism 6 682 10 3298 7.48e-03
13 GO:0009069 serine family amino acid metabolism 6 682 9 3298 3.62e-03
14 GO:0016042 lipid catabolism 5 682 9 3298 2.24e-02
15 GO:0000226 microtubule cytoskeleton organization and biogenesis 4 682 7 3298 3.72e-02
16 GO:0000723 telomere maintenance 4 682 7 3298 3.72e-02
17 GO:0006836 neurotransmitter transport 4 682 5 3298 7.58e-03
18 GO:0007611 learning and/or memory 4 682 7 3298 3.72e-02
19 GO:0050851 antigen receptor-mediated signaling pathway 4 682 4 3298 1.82e-03
20 GO:0050870 positive regulation of T cell activation 4 682 5 3298 7.58e-03
21 GO:0007269 neurotransmitter secretion 3 682 4 3298 2.98e-02
22 GO:0050670 regulation of lymphocyte proliferation 3 682 4 3298 2.98e-02
23 GO:0050768 negative regulation of neurogenesis 3 682 3 3298 8.81e-03
24 GO:0006353 transcription termination 2 682 2 3298 4.27e-02
25 GO:0009071 serine family amino acid catabolism 2 682 2 3298 4.27e-02
26 GO:0016043 cell organization and biogenesis 2 682 2 3298 4.27e-02
27 GO:0016358 dendrite development 2 682 2 3298 4.27e-02
28 GO:0018409 peptide or protein amino-terminal blocking 2 682 2 3298 4.27e-02
29 GO:0042098 T cell proliferation 2 682 2 3298 4.27e-02
30 GO:0045017 glycerolipid biosynthesis 2 682 2 3298 4.27e-02
31 GO:0046504 glycerol ether biosynthesis 2 682 2 3298 4.27e-02
32 GO:0050863 regulation of T cell activation 2 682 2 3298 4.27e-02

..........................................................................................................................

This file was produced on Fri Apr 27 21:00:39 2007 with FunCluster 1.03 using GO and KEGG annotations updated on 2006 Nov 03.