Genes UP - GO Biological Process Annotations
 
Used notations:
 
  • List Hits - the number of genes annotated by the considered GO Biological Process category or annotation cluster within the analyzed list of target genes
  • List Total - the number of genes within the analyzed list of target genes having at least one GO Biological Process annotation
  • Population Hits - the number of genes, available on the entire microarray, annotated by the considered GO Biological Process category or annotation cluster
  • Population Total - the number of genes available on the entire microarray and having at least one GO Biological Process annotation
  • P-value - the significance p-value of the gene enrichment of the considered GO Biological Process category or annotation cluster, calculated with a unilateral Fisher exact test

..........................................................................................................................

Terms

Rank ID Term

List

Hits

List

Total

Population

Hits

Population

Total

P-value Genes ID's Genes Names
1 GO:0006508 proteolysis 24 406 127 3298 1.91e-02
2 GO:0006954 inflammatory response 11 406 51 3298 4.22e-02
3 GO:0000165 MAPKKK cascade 8 406 32 3298 3.58e-02
4 GO:0006968 cellular defense response 7 406 14 3298 6.44e-04
5 GO:0009653 morphogenesis 6 406 20 3298 2.87e-02
6 GO:0045941 positive regulation of transcription 6 406 16 3298 9.1e-03
7 GO:0031098 stress-activated protein kinase signaling pathway 5 406 15 3298 2.90e-02
8 GO:0000270 peptidoglycan metabolism 4 406 8 3298 1.06e-02
9 GO:0006874 calcium ion homeostasis 4 406 10 3298 2.59e-02
10 GO:0006959 humoral immune response 4 406 8 3298 1.06e-02
12 GO:0010038 response to metal ion 4 406 4 3298 2.27e-04
13 GO:0030198 extracellular matrix organization and biogenesis 4 406 9 3298 1.72e-02
14 GO:0006805 xenobiotic metabolism 3 406 6 3298 2.78e-02
15 GO:0007498 mesoderm development 3 406 5 3298 1.53e-02
16 GO:0007611 learning and/or memory 3 406 7 3298 4.43e-02
17 GO:0030218 erythrocyte differentiation 3 406 7 3298 4.43e-02
18 GO:0042035 regulation of cytokine biosynthesis 3 406 7 3298 4.43e-02
19 GO:0001818 negative regulation of cytokine production 2 406 3 3298 4.17e-02
20 GO:0050727 regulation of inflammatory response 2 406 2 3298 1.51e-02
21 GO:0050777 negative regulation of immune response 2 406 2 3298 1.51e-02

..........................................................................................................................

This file was produced on Fri Apr 27 20:59:54 2007 with FunCluster 1.03 using GO and KEGG annotations updated on 2006 Nov 03.