Genes DOWN - GO Biological Process Annotations
 
Used notations:
 
  • List Hits - the number of genes annotated by the considered GO Biological Process category or annotation cluster within the analyzed list of target genes
  • List Total - the number of genes within the analyzed list of target genes having at least one GO Biological Process annotation
  • Population Hits - the number of genes, available on the entire microarray, annotated by the considered GO Biological Process category or annotation cluster
  • Population Total - the number of genes available on the entire microarray and having at least one GO Biological Process annotation
  • P-value - the significance p-value of the gene enrichment of the considered GO Biological Process category or annotation cluster, calculated with a unilateral Fisher exact test

..........................................................................................................................

Terms

Rank ID Term

List

Hits

List

Total

Population

Hits

Population

Total

P-value Genes ID's Genes Names
1 GO:0007165 signal transduction 138 1075 242 2249 1.47e-03
2 GO:0007155 cell adhesion 62 1075 109 2249 3.23e-02
3 GO:0006468 protein amino acid phosphorylation 60 1075 105 2249 3.12e-02
4 GO:0006955 immune response 57 1075 101 2249 4.69e-02
5 GO:0007275 development 56 1075 93 2249 9.53e-03
6 GO:0007186 G-protein coupled receptor protein signaling pathway 49 1075 80 2249 9.6e-03
7 GO:0006915 apoptosis 45 1075 73 2249 1.10e-02
8 GO:0006357 regulation of transcription from RNA polymerase II promoter 37 1075 61 2249 2.81e-02
9 GO:0007166 cell surface receptor linked signal transduction 37 1075 60 2249 2.01e-02
10 GO:0030154 cell differentiation 36 1075 59 2249 2.68e-02
11 GO:0007264 small GTPase mediated signal transduction 35 1075 59 2249 4.8e-02
12 GO:0016337 cell-cell adhesion 27 1075 42 2249 2.23e-02
13 GO:0043066 negative regulation of apoptosis 25 1075 33 2249 9.37e-04
14 GO:0006935 chemotaxis 21 1075 26 2249 5.52e-04
15 GO:0009653 morphogenesis 17 1075 25 2249 3.29e-02
16 GO:0000165 MAPKKK cascade 16 1075 21 2249 7.57e-03
17 GO:0007596 blood coagulation 16 1075 24 2249 4.85e-02
18 GO:0008284 positive regulation of cell proliferation 16 1075 24 2249 4.85e-02
19 GO:0016064 immunoglobulin mediated immune response 16 1075 24 2249 4.85e-02
20 GO:0050896 response to stimulus 16 1075 21 2249 7.57e-03
21 GO:0016055 Wnt receptor signaling pathway 12 1075 17 2249 4.93e-02
22 GO:0009968 negative regulation of signal transduction 10 1075 13 2249 3.23e-02
23 GO:0006807 nitrogen compound metabolism 6 1075 7 2249 4.9e-02
24 GO:0007204 elevation of cytosolic calcium ion concentration 6 1075 7 2249 4.9e-02
25 GO:0007259 JAK-STAT cascade 6 1075 6 2249 1.18e-02
26 GO:0009063 amino acid catabolism 6 1075 7 2249 4.9e-02
27 GO:0009072 aromatic amino acid family metabolism 6 1075 6 2249 1.18e-02
28 GO:0000041 transition metal ion transport 5 1075 5 2249 2.48e-02
29 GO:0006308 DNA catabolism 5 1075 5 2249 2.48e-02
30 GO:0006875 metal ion homeostasis 5 1075 5 2249 2.48e-02

..........................................................................................................................

This file was produced on Fri Jan 5 12:58:15 2007 with FunCluster 1.03 using GO and KEGG annotations updated on 2006 Nov 03.