Genes UP - GO Cellular Component Annotations
 
Used notations:
 
  • List Hits - the number of genes annotated by the considered GO Cellular Component category or annotation cluster within the analyzed list of target genes
  • List Total - the number of genes within the analyzed list of target genes having at least one GO Cellular Component annotation
  • Population Hits - the number of genes, available on the entire microarray, annotated by the considered GO Cellular Component category or annotation cluster
  • Population Total - the number of genes available on the entire microarray and having at least one GO Cellular Component annotation
  • P-value - the significance p-value of the gene enrichment of the considered GO Cellular Component category or annotation cluster, calculated with a unilateral Fisher exact test

..........................................................................................................................

Terms

Rank ID Term

List

Hits

List

Total

Population

Hits

Population

Total

P-value Genes ID's Genes Names
1 GO:0043234 protein complex 150 1142 257 2194 1.81e-02
2 GO:0005737 cytoplasm 146 1142 252 2194 2.72e-02
3 GO:0005739 mitochondrion 91 1142 135 2194 1.39e-04
4 GO:0005783 endoplasmic reticulum 73 1142 122 2194 4.63e-02
5 GO:0044444 cytoplasmic part 43 1142 56 2194 1.04e-04
6 GO:0005764 lysosome 31 1142 38 2194 1.37e-04
7 GO:0015629 actin cytoskeleton 29 1142 42 2194 1.83e-02
8 GO:0044445 cytosolic part 22 1142 31 2194 2.48e-02
9 GO:0044446 intracellular organelle part 20 1142 26 2194 8.06e-03
10 GO:0044424 intracellular part 18 1142 25 2194 3.38e-02
11 GO:0044432 endoplasmic reticulum part 14 1142 17 2194 9.8e-03
12 GO:0030120 vesicle coat 9 1142 11 2194 4.35e-02
13 GO:0016469 proton-transporting two-sector ATPase complex 8 1142 9 2194 2.58e-02
14 GO:0030665 clathrin coated vesicle membrane 8 1142 9 2194 2.58e-02
15 GO:0000502 proteasome complex (sensu Eukaryota) 7 1142 8 2194 4.48e-02
16 GO:0030118 clathrin coat 7 1142 8 2194 4.48e-02
17 GO:0030658 transport vesicle membrane 7 1142 8 2194 4.48e-02
18 GO:0044452 nucleolar part 7 1142 7 2194 1.03e-02
19 GO:0031903 microbody membrane 6 1142 6 2194 1.98e-02

..........................................................................................................................

This file was produced on Fri Jan 5 13:05:01 2007 with FunCluster 1.03 using GO and KEGG annotations updated on 2006 Nov 03.